Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | |
Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | |
Fax : 021- 62303935 (Website : www.viraindo.com) | |
Server ASUS | |
Asus Server TS100-E10-PI4 - A00911ABAZ0Z0000A0FA (Intel Xeon E-2224 3.4GHz Turbo 4.6Ghz 8MB Cache, 8GB DDR4 ECC, 1TB SATA 7.2K Internal Fixed HDD LFF, DVDRW, 1x Intel I210AT, 1x i219-LM, Keyboard + Mouse, Tower) | 12.800.000 |
Asus Server TS100-E10-PI4 - A01112AEAZ0Z0000A0FA (Intel Xeon E-2236 3.4Ghz Turbo 4.8Ghz 12MB Cache, 16GB DDR4 ECC, 4TB SATA 7.2K Enterprise Storage Internal Fixed HDD LFF, DVDRW, 1x Intel I210AT, 1x i219-LM, Keyboard + Mouse, Tower) | 28.700.000 |
Asus Server TS300-E10-PS4 - C01011ABAZ0Z0000A0DA (Intel Xeon E-2234 3.6GHz Turbo 4.8GHz 8MB Cache, 8GB DDR4 ECC, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 4x Intel I210AT + 1x Mgmt LAN, Tower 5U | 32.700.000 |
Asus Server TS300-E10-PS4 - C01112AEAZ0Z0000A0DA (Intel Xeon E-2236 3.4Ghz Turbo 4.8Ghz 12MB Cache, 16GB DDR4 ECC, 4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 4x Intel I210AT + 1x Mgmt LAN, Tower 5U) | 42.500.000 |
Asus Server TS700-E9/RS8 - F02614ACAZ0Z0000A0F (1x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 8GB DDR4 Registered, 1TB SATA 7.2Krpm Enterprise Storage Hotplug HDD, Redundant 2x 800W, Tower) | 58.900.000 |
Asus Server TS700-E9/RS8 - F02614A1AZ0Z0000A0F (1x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 8GB DDR4 Registered, 480GB SATA3 Enterprise SSD Hotplug HDD, Redundant 2x 800W, Tower) | 67.500.000 |
Asus Server TS700-E9/RS8 - F02624BCAZ0Z0000A0F (2x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 2x 8GB DDR4 Registered, 1TB SATA 7.2Krpm Enterprise Storage Hotplug HDD, Redundant 2x 800W, Tower) | 82.000.000 |
Asus Server TS700-E9/RS8 - F02624B1AZ0Z0000A0F (2x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 2x 8GB DDR4 Registered, 480GB SATA3 Enterprise SSD Hotplug HDD, Redundant 2x 800W, Tower) | 90.500.000 |
Asus Server RS100-E10-PI2 - G00911ABAZ0Z0000A0DA (Intel Xeon E-2224 3.4GHz Turbo 4.6Ghz 8MB Cache, 8GB DDR4 ECC, 1TB SATA 7.2K Internal Fixed HDD LFF, DVDRW, 4x Intel I210AT + 1x Mgmt LAN, Rackmount 1U) | 24.200.000 |
Asus Server RS100-E10-PI2 - G01012AEAZ0Z0000A0DA (Intel Xeon E-2234 3.6GHz Turbo 4.8GHz 8MB Cache, 16GB DDR4 ECC, 4TB SATA 7.2K Enterprise Storage Internal Fixed HDD LFF, DVDRW, 4x Intel I210AT + 1x Mgmt LAN, Rackmount 1U) | 33.200.000 |
Asus Server RS300-E10-PS4 - J01112AEAZ0Z0000A0DA (Intel Xeon E-2236 3.4Ghz Turbo 4.8Ghz 12MB Cache, 16GB DDR4 ECC, 4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 4x Intel I210AT + 1x Mgmt LAN, Rackmount 1U) | 40.700.000 |
Asus Server RS500A-E10-RS4 - R07716D1AZ0Z0500A0DA (AMD EPYC 7302P 3.0GHz 128MB Cache, 4x 32GB DDR4 ECC RDIMM, 480GB SATA Enterprise SSD SFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 1U) | 108.000.000 |
Asus Server RS500A-E10-RS4 - R07716DEAZ0Z0500A0DA (AMD EPYC 7302P 3.0GHz 128MB Cache, 4x 32GB DDR4 ECC RDIMM, 4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 1U) | 110.000.000 |
Asus Server RS500-E9-PS4 - K05014ACAZ0Z0000A0DA (1x Intel Xeon Bronze 3206R 1.9GHz 11MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 40.200.000 |
Asus Server RS500-E9-PS4 - K05015BCAZ0Z0000A0DA (1x Intel Xeon Bronze 3206R 1.9GHz 11MB Cache, 2x 16GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 44.500.000 |
Asus Server RS500-E9-RS4 - H05014A1AZ0Z0000A0DA (1x Intel Xeon Bronze 3206R 1.9GHz 11MB Cache, 8GB DDR4 ECC RDIMM, 480GB SATA Enterprise SSD SFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 52.200.000 |
Asus Server RS500-E9-RS4 - H05015B1AZ0Z0000A0DA (1x Intel Xeon Bronze 3206R 1.9GHz 11MB Cache, 2x 16GB DDR4 ECC RDIMM, 480GB SATA Enterprise SSD SFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 59.200.000 |
Asus Server RS500-E9-PS4 - K02514ACAZ0Z0000A0DA (1x Intel Xeon Silver 4208 2.1GHz 11MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 44.100.000 |
Asus Server RS500-E9-PS4 - K02525BDAZ0Z0000A0DA (1x Intel Xeon Silver 4208 2.1GHz 11MB Cache, 2x 16GB DDR4 ECC RDIMM, 2TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 52.000.000 |
Asus Server RS500-E9-PS4 - K02014ACAZ0Z0000A0DA (1x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 49.200.000 |
Asus Server RS500-E9-PS4 - K02015BDAZ0Z0000A0DA (1x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 2x 16GB DDR4 ECC RDIMM, 2TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 57.200.000 |
Asus Server RS500-E9-RS4 - H02514ACAZ0Z0000A0DA (1x Intel Xeon Silver 4208 2.1GHz 11MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 70.500.000 |
Asus Server RS500-E9-RS4 - H02515BDAZ0Z0000A0DA (1x Intel Xeon Silver 4208 2.1GHz 11MB Cache, 2x 16GB DDR4 ECC RDIMM, 2TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 79.500.000 |
Asus Server RS500-E9-RS4 - H02516D2AZ0Z0000A0FA (1x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 74.500.000 |
Asus Server RS500-E9-RS4 - H02014ACAZ0Z0000A0DA (1x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 2x 16GB DDR4 ECC RDIMM, 2TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 84.500.000 |
Asus Server RS500-E9-RS4 - H01614ACAZ0Z0000A0DA (1x Intel Xeon Silver 4214R 2.4GHz 16.5MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 61.000.000 |
Asus Server RS500-E9-RS4 - H01615BDAZ0Z0000A0DA (1x Intel Xeon Silver 4214R 2.4GHz 16.5MB Cache, 2x 16GB DDR4 ECC RDIMM, 2TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 67.300.000 |
Asus Server RS500-E9-RS4 - H02914ACAZ0Z0000A0DA (1x Intel Xeon Silver 4216 2.1GHz 22MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 68.700.000 |
Asus Server RS500-E9-RS4 - H02214ACAZ0Z0000A0DA (1x Intel Xeon Gold 5220R 2.2GHz 35.75MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel X722 + Marvel PHY 88E1514 (PHY) + 1x Mgmt LAN, Rackmount 1U) | 91.500.000 |
Asus Server RS520-E9-RS8 - N05014ACAZ0Z0000A0DA (1x Intel Xeon Bronze 3206R 1.9GHz 11MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 59.500.000 |
Asus Server RS520-E9-RS8 - N05015DEAZ0Z0000A0DA (1x Intel Xeon Bronze 3206R 1.9GHz 11MB Cache, 4x 16GB DDR4 ECC RDIMM, 4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 73.800.000 |
Asus Server RS520-E9-RS8 - N02514ACAZ0Z0000A0DA (1x Intel Xeon Silver 4208 2.1GHz 11MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 59.000.000 |
Asus Server RS520-E9-RS8 - N02515DEAZ0Z0000A0DA (1x Intel Xeon Silver 4208 2.1GHz 11MB Cache, 4x 16GB DDR4 ECC RDIMM, 4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 98.000.000 |
Asus Server RS520-E9-RS8 - N02014ACAZ0Z0000A0DA (1x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 61.500.000 |
Asus Server RS520-E9-RS8 - N02015DEAZ0Z0000A0DA (1x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 4x 16GB DDR4 ECC RDIMM, 4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 75.700.000 |
Asus Server RS520-E9-RS8 - N01614ACAZ0Z0000A0DA (1x Intel Xeon Silver 4214R 2.4GHz 16.5MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 69.200.000 |
Asus Server RS520-E9-RS8 - N01615DZ0Z0Z0000A0DA (1x Intel Xeon Silver 4214R 2.4GHz 16.5MB Cache, 4x 16GB DDR4 ECC RDIMM, 1x4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 83.800.000 |
Asus Server RS520-E9-RS8 - N02914ACAZ0Z0000A0DA (1x Intel Xeon Silver 4216 2.1GHz 22MB Cache, 8GB DDR4 ECC RDIMM, 1TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 76.000.000 |
Asus Server RS520-E9-RS8 - N02915DEAZ0Z0000A0DA (1x Intel Xeon Silver 4216 2.1GHz 22MB Cache, 4x 16GB DDR4 ECC RDIMM, 4TB SATA 7.2K Enterprise Storage HDD LFF, DVDRW, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 92.000.000 |
Asus Server RS720-E9/RS8-G - U02614ACAZ0Z0000A0D (1x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 8GB DDR4 Registered, 1TB SATA 7.2Krpm Enterprise Storage Hotplug HDD, Redundant 2x 1200W, Rackmount 2U) | 87.700.000 |
Asus Server RS720-E9/RS8-G - U02614A1AZ0Z0000A0D (1x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 8GB DDR4 Registered, 480GB SATA3 Enterprise SSD Hotplug HDD, Redundant 2x 1200W, Rackmount 2U) | 99.500.000 |
Asus Server RS720-E9/RS8-G - U02624BCAZ0Z0000A0D (2x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 2x 8GB DDR4 Registered, 1TB SATA 7.2Krpm Enterprise Storage Hotplug HDD, Redundant 2x 1200W, Rackmount 2U) | 112.500.000 |
Asus Server RS720-E9/RS8-G - U02624B1AZ0Z0000A0D (2x Intel Xeon Silver 4210 2.2GHz Turbo 3.2GHz, 2x 8GB DDR4 Registered, 480GB SATA3 Enterprise SSD Hotplug HDD, Redundant 2x 1200W, Rackmount 2U) | 124.500.000 |
Asus Server ESC4000 G4 - F12024B1IAZ0Z0000A0ZA (2x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 2x 8GB DDR4 ECC RDIMM, 240GB M.2 PCIE NVME Boot Drive, No HDD, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 122.000.000 |
Asus Server ESC4000 G4 - F12026D1SAZ0Z0000KAZA (2x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 4x 32GB DDR4 ECC RDIMM, 960GB M.2 PCIE NVME Boot Drive, No HDD, Nvidia RTX A5000 24GB, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 2U) | 207.000.000 |
Asus Server ESC8000 G4 - F22024B1IAZ0Z0000A0ZA 9 (2x Intel Xeon Silver 4210R 2.4GHz 13.75MB Cache, 2x 8GB DDR4 ECC RDIMM, 240GB M.2 PCIE NVME Boot Drive, No HDD, 2x Intel I350 Gigabit Ethernet LAN + 1x Mgmt LAN, Rackmount 4U) | 185.000.000 |
Others | Call |
Server Cisco | |
Others | Call |
Server DELL | |
DELL PowerEdge T40 Xeon E-2224G Memori 8 GB HDD 1 TB (Intel Xeon E-2224G, RAM 8 GB, HDD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 11.400.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 8 GB HDD 2 TB (Intel Xeon E-2224G, RAM 8 GB, HDD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 12.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 8 GB HDD 4 TB (Intel Xeon E-2224G, RAM 8 GB, HDD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 14.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 8 GB SSD 512 GB (Intel Xeon E-2224G, RAM 8 GB, SSD 512 GB, DVD-RW, Keyboard + Mouse) Ready Stock | 12.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 8 GB SSD 1 TB (Intel Xeon E-2224G, RAM 8 GB, SSD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 13.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 8 GB SSD 2 TB (Intel Xeon E-2224G, RAM 8 GB, SSD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 14.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 8 GB SSD 4 TB (Intel Xeon E-2224G, RAM 8 GB, SSD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 16.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 16 GB HDD 1 TB (Intel Xeon E-2224G, RAM 16 GB, HDD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 12.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 16 GB HDD 2 TB (Intel Xeon E-2224G, RAM 16 GB, HDD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 13.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 16 GB HDD 4 TB (Intel Xeon E-2224G, RAM 16 GB, HDD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 15.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 16 GB SSD 512 GB (Intel Xeon E-2224G, RAM 16 GB, SSD 512 GB, DVD-RW, Keyboard + Mouse) Ready Stock | 13.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 16 GB SSD 1 TB (Intel Xeon E-2224G, RAM 16 GB, SSD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 14.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 16 GB SSD 2 TB (Intel Xeon E-2224G, RAM 16 GB, SSD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 15.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 16 GB SSD 4 TB (Intel Xeon E-2224G, RAM 16 GB, SSD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 17.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 32 GB HDD 1 TB (Intel Xeon E-2224G, RAM 32 GB, HDD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 14.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 32 GB HDD 2 TB (Intel Xeon E-2224G, RAM 32 GB, HDD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 15.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 32 GB HDD 4 TB (Intel Xeon E-2224G, RAM 32 GB, HDD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 17.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 32 GB SSD 512 GB (Intel Xeon E-2224G, RAM 32 GB, SSD 512 GB, DVD-RW, Keyboard + Mouse) Ready Stock | 15.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 32 GB SSD 1 TB (Intel Xeon E-2224G, RAM 32 GB, SSD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 16.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 32 GB SSD 2 TB (Intel Xeon E-2224G, RAM 32 GB, SSD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 17.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 32 GB SSD 4 TB (Intel Xeon E-2224G, RAM 32 GB, SSD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 19.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 64 GB HDD 1 TB (Intel Xeon E-2224G, RAM 64 GB, HDD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 17.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 64 GB HDD 2 TB (Intel Xeon E-2224G, RAM 64 GB, HDD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 18.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 64 GB HDD 4 TB (Intel Xeon E-2224G, RAM 64 GB, HDD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 20.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 64 GB SSD 512 GB (Intel Xeon E-2224G, RAM 64 GB, SSD 512 GB, DVD-RW, Keyboard + Mouse) Ready Stock | 18.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 64 GB SSD 1 TB (Intel Xeon E-2224G, RAM 64 GB, SSD 1 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 19.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 64 GB SSD 2 TB (Intel Xeon E-2224G, RAM 64 GB, SSD 2 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 20.900.000 |
DELL PowerEdge T40 Xeon E-2224G Memori 64 GB SSD 4 TB (Intel Xeon E-2224G, RAM 64 GB, SSD 4 TB, DVD-RW, Keyboard + Mouse) Ready Stock | 22.900.000 |
Dell PowerEdge T130 (Intel Xeon E3-1220V6/ 8GB UDIMM ECC/ 1TB 7.2K RPM NLSAS/ PERC H330 Integrated RAID Controller/ DVD+/-RW/ USB Optical Mouse + keyboard / No OS) | 15.800.000 |
Dell PowerEdge T140 (Intel Xeon E-2124, RAM 8GB, HDD 1TB SATA, DVDRW, Keyboard + Mouse, No OS) | 17.100.000 |
Dell PowerEdge T140 (Intel Xeon E-2224, RAM 8GB, HDD 1TB 7.2K RPM SATA, DVDRW, PERC H330 RAID Controller, Keyboard + Mouse, No OS) | 18.000.000 |
Dell PowerEdge T150 E-2324, 8GB, 2TB SATA, H755, DVDRW, Idrac Express, Single PSU 300W (Intel Xeon E-2324G 3.1GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s , RAM 8 GB, HDD 2 TB, PERC H755 , Single Power Supply, 300W, DVDRW SATA Internal, iDRAC9, Express 15G , iDRAC9, Basic) | 30.500.000 |
Dell PowerEdge T150 E-2324, 16GB, 2TB SATA, H755, DVDRW, Idrac Express, Single PSU 300W (Intel Xeon E-2324G 3.1GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s , RAM 16 GB, HDD 2 TB, PERC H755 , Single Power Supply, 300W, DVDRW SATA Internal, iDRAC9, Express 15G , iDRAC9, Basic) | 32.500.000 |
Dell PowerEdge T150 E-2324, 32GB, 2TB SATA, H755, DVDRW, Idrac Express, Single PSU 300W (Intel Xeon E-2324G 3.1GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s , RAM 32 GB, HDD 2 TB, PERC H755 , Single Power Supply, 300W, DVDRW SATA Internal, iDRAC9, Express 15G , iDRAC9, Basic) | 34.500.000 |
Dell PowerEdge T150 E-2324, 8GB, 2TB SATA, H755, DVDRW, Idrac Express, Single PSU 300W Win Server (Intel Xeon E-2324G 3.1GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s , RAM 8 GB, HDD 2 TB, PERC H755 , Single Power Supply, 300W, DVDRW SATA Internal, iDRAC9, Express 15G , iDRAC9, Basic, Windows Server 2019 / Windows Server 2022) Ready Stock | 40.500.000 |
Dell PowerEdge T150 E-2324, 16GB, 2TB SATA, H755, DVDRW, Idrac Express, Single PSU 300W Win Server (Intel Xeon E-2324G 3.1GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s , RAM 16 GB, HDD 2 TB, PERC H755 , Single Power Supply, 300W, DVDRW SATA Internal, iDRAC9, Express 15G , iDRAC9, Basic, Windows Server 2019 / Windows Server 2022) Ready Stock | 42.500.000 |
Dell PowerEdge T150 E-2324, 32GB, 2TB SATA, H755, DVDRW, Idrac Express, Single PSU 300W Win Server (Intel Xeon E-2324G 3.1GHz, 8M Cache, 4C/4T, Turbo (65W), 3200 MT/s , RAM 32 GB, HDD 2 TB, PERC H755 , Single Power Supply, 300W, DVDRW SATA Internal, iDRAC9, Express 15G , iDRAC9, Basic, Windows Server 2019 / Windows Server 2022) Ready Stock | 44.500.000 |
Dell PowerEdge T340 (Intel Xeon E-2124, RAM 8GB, HDD 1TB NL SAS, PERC H330 RAID Controller, DVDRW, Keyboard + Mouse, PSU 495W, No OS) | 25.900.000 |
Dell PowerEdge T340 (Intel Xeon E-2126G, RAM 8GB, HDD 2TB NL SAS, PERC H330 RAID Controller, DVDRW, PSU 495W, No OS) | 22.200.000 |
Dell PowerEdge T340 (Intel Xeon E-2234, RAM 8GB, HDD 2TB NL SAS, DVDRW, PERC H330 RAID Controller, iDRAC9, PSU 495W, Keyboard + Mouse, No OS) | 28.300.000 |
Dell PowerEdge T350 Xeon 2336 Memori 8 GB HDD 2 TB (Intel Xeon E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s, RAM 8 GB, HDD 2 TB, PERC H755 Adapter Full Height, DVD+/-RW SATA Internal, Dual, Hot-Plug, Redundant Power Supply (1+1), 600W, Trusted Platform Module 2.0 V3, USB Keyboard + Mouse) Ready Stock | 42.900.000 |
Dell PowerEdge T350 Xeon 2336 Memori 8 GB HDD 4 TB (Intel Xeon E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s, RAM 8 GB, HDD 4 TB, PERC H755 Adapter Full Height, DVD+/-RW SATA Internal, Dual, Hot-Plug, Redundant Power Supply (1+1), 600W, Trusted Platform Module 2.0 V3, USB Keyboard + Mouse) Ready Stock | 46.900.000 |
Dell PowerEdge T350 Xeon 2336 Memori 16 GB HDD 2 TB (Intel Xeon E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s, RAM 16 GB, HDD 2 TB, PERC H755 Adapter Full Height, DVD+/-RW SATA Internal, Dual, Hot-Plug, Redundant Power Supply (1+1), 600W, Trusted Platform Module 2.0 V3, USB Keyboard + Mouse) Ready Stock | 44.900.000 |
Dell PowerEdge T350 Xeon 2336 Memori 16 GB HDD 4 TB (Intel Xeon E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s, RAM 16 GB, HDD 4 TB, PERC H755 Adapter Full Height, DVD+/-RW SATA Internal, Dual, Hot-Plug, Redundant Power Supply (1+1), 600W, Trusted Platform Module 2.0 V3, USB Keyboard + Mouse) Ready Stock | 48.900.000 |
Dell PowerEdge T350 Xeon 2336 Memori 32 GB HDD 2 TB (Intel Xeon E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s, RAM 32 GB, HDD 2 TB, PERC H755 Adapter Full Height, DVD+/-RW SATA Internal, Dual, Hot-Plug, Redundant Power Supply (1+1), 600W, Trusted Platform Module 2.0 V3, USB Keyboard + Mouse) Ready Stock | 46.900.000 |
Dell PowerEdge T350 Xeon 2336 Memori 32 GB HDD 4 TB (Intel Xeon E-2336 2.9GHz, 12M Cache, 6C/12T, Turbo (65W), 3200 MT/s, RAM 32 GB, HDD 4 TB, PERC H755 Adapter Full Height, DVD+/-RW SATA Internal, Dual, Hot-Plug, Redundant Power Supply (1+1), 600W, Trusted Platform Module 2.0 V3, USB Keyboard + Mouse) Ready Stock | 50.900.000 |
